Fare List
| Destination | Fare |
|---|---|
| Airport Way | $15 |
| Albany | $150 |
| Aloha | $40 |
| Aurora | $55 |
| Bank | $55 |
| Beaverton | $40 |
| Canby | $50 |
| Charbonneau | $45 |
| Cornelius | $55 |
| Downtown Hotel SW/NW | $25 |
| Eugene/Springfield | $200 |
| Forest Grove | $55 |
| Garden Home area | $35 |
| Gladstone | $35 |
| Hillsboro | $45 |
| Hood River | $85 |
| King City | $40 |
| Lake Oswego | $40 |
| McMinnville | $75 |
| Milwaukie | $35 |
| Mt. Hood | $95 |
| Newberg | $55 |
| Newport/Lincoln/Seaside | $200 |
| North Plains | $50 |
| Oregon City | $40 |
| Salem | $100 |
| Skamania | $75 |
| Sherwood | $45 |
| Tigard | $40 |
| Tualatin | $40 |
| West Linn | $40 |
| Wilsonville | $45 |
| Woodburn | $65 |
| NE-SE area | $20, $25, $25 |
Notes:
Child under 10 (1) free, 2 children per $5
Fare based on first person, each additional +$5
For reservations: 503-774-9755
Toll Free: 1-877-774-9750